| 1 installment of $73.59 USD without interest | Total $73.59 USD | |
| 2 installments of $36.79 USD without interest | Total $73.59 USD | |
| 3 installments of $24.53 USD without interest | Total $73.59 USD | |
| 4 installments of $18.39 USD without interest | Total $73.59 USD | |
| 5 installments of $14.71 USD without interest | Total $73.59 USD | |
| 6 installments of $12.26 USD without interest | Total $73.59 USD | |
| 7 installments of $10.51 USD without interest | Total $73.59 USD | |
| 8 installments of $9.19 USD without interest | Total $73.59 USD | |
| 9 installments of $8.17 USD without interest | Total $73.59 USD | |
| 10 installments of $7.35 USD without interest | Total $73.59 USD | |
| 11 installments of $6.69 USD without interest | Total $73.59 USD | |
| 12 installments of $6.13 USD without interest | Total $73.59 USD | |
| 13 installments of $5.66 USD without interest | Total $73.59 USD | |
| 14 installments of $5.25 USD without interest | Total $73.59 USD | |
| 15 installments of $4.90 USD without interest | Total $73.59 USD | |
| 16 installments of $4.59 USD without interest | Total $73.59 USD | |
| 17 installments of $4.32 USD without interest | Total $73.59 USD | |
| 18 installments of $4.08 USD without interest | Total $73.59 USD | |
| 19 installments of $3.87 USD without interest | Total $73.59 USD | |
| 20 installments of $3.67 USD without interest | Total $73.59 USD | |
| 21 installments of $3.50 USD without interest | Total $73.59 USD | |
| 22 installments of $3.34 USD without interest | Total $73.59 USD | |
| 23 installments of $3.19 USD without interest | Total $73.59 USD | |
| 24 installments of $3.06 USD without interest | Total $73.59 USD |
Herramienta de evaluación para el proceso de diagnosticar el Trastorno del Espectro Autista (TEA).
Se realiza a los padres o cuidadores de la persona a evaluar.
Se compone de 93 preguntas que se centran en tres áreas principales: lenguaje y comunicación, interacciones sociales y conductas e intereses restringidos.
La información recopilada se codifica y se utiliza en algoritmos que ayudan a orientar el diagnóstico.
Tiene una duración de aplicación de 1 hora.
